
Registered users
Log in here if you are playing Investec Bank Super 14 Challenge, or if you played last year and want to join again this year.



Play with the Legends
Add Australian sporting Legends to your pool!

This season, a new feature will enable pool captains to add Phil Kearns and other Australian sporting Legends to their pools so that you can compete against the best.
The Legends won't score Bonus Points in your pool, so they'll have no negative impact on the scoring: instead, their picks will be shown alongside yours so that you can compare your accuracy to theirs.
How to add Legends to your pool
You must be logged in to manage Legends.
Meet the Legends
![]() | Phil Kearns Phil Kearns is one of the most respected figures in Australian rugby. With 67 caps starting with his debut against the All Blacks in 1989, he captained the Wallabies in 10 tests and is known globally as one of the game's top hookers and personalities. |
![]() | Jeff Miller Jeff Miller was a regular member of the Wallabies squad from the mid-80s to the early 90s, and is regarded as one of the team's best flankers of all time. Since his retirement from the international game in 1991 he has remained actively involved in rugby at many levels. |
![]() | Sean Fitzpatrick Sean Fitzpatrick is widely regarded as one of the finest players to take to the field for the All Blacks. His 11 year international career included 92 caps and 6 years as All Black captain. He was a player in the Rugby World Cup winning team of 1987 and captain of the team that lost the 1995 RWC in extra time to South Africa. |
![]() | Michael Kennedy Michael Kennedy played Aussie Rules for Carlton in the VFL between 1984 and 1989 and spent his last season with the Sydney Swans before retiring from the game. |
![]() | Matt Burke Matt Burke is the all time second-highest points scorer for Australia in international rugby, with a lengthy career for the Wallabies at fullback. He scored 878 points for the Wallabies between 1993 and 2004 and 959 points in 52 games for the Waratahs. |
![]() | Mark Connors Mark Connors is the most capped player in Queensland rugby history, with 134 appearances between 1994 and 2006. He was part of the 1995 Reds team that won the Super 10 and a member of the 1999 Australian World Cup winning squad. |
![]() | Bob Dwyer Bob Dwyer was Head Coach of the Wallabies from 1982-1983 and 1988-1995. He coached the team to Rugby World Cup victory in 1991, and has also been involved with coaching at Racing Club in France, Leicester Tigers, Bristol and the Waratahs. |
![]() | George Gregan George Gregan is the most capped international rugby player in history, with 139 appearances for Australia. In addition to his remarkable record with the Wallabies, the tenacious scrumhalf was a core part of the Brumbies team which enjoyed significant Super Rugby success in the early 2000s. |
![]() | Bryan Kilkelly Bryan Kilkelly is the winner of the Investec Super 14 Tipping Challenge in 2009. Going up against 10,000 other rugby fans, he produced the best set of predictions for the year (better than many of the other Legends who were also playing that year). |
![]() | Andrew Blades Andrew Blades played tighthead for the Wallabies in 33 tests, with his career culminating in Australia's 1999 triumphs of winning the Rugby World Cup and retaining the Bledisloe Cup. |
![]() | Joe Roff Joe Roff played wing and fullback for the Brumbies and Australia between 1996 and 2004. He scored a record 15 tries in the 1997 Super 12 season and was a key member of the 1999 winning and 2003 runner-up Wallaby Rugby World Cup teams. |
![]() | Stephen Larkham Stephen Larkham played for the Brumbies from the inception of Super 12 in 1996 through to 2007, as well as for the Wallabies for a remarkable 102 games. He played in the 1999, 2003 and 2007 Rugby World Cups, and is currently playing his rugby in Japan with the Ricoh Black Rams. |
![]() | Andrew Logan Andrew Logan has played over 250 games in NSW country, suburban and grade competitions and toured to Hong Kong, Dubai, Bangkok and Japan. He has often been involved in the creation of special invitation sides, and writes for Inside Rugby magazine and other publications. |
![]() | Chris Whitaker Chris Whitaker played scrumhalf for the Waratahs, Leinster and the Wallabies, with 31 caps for the national team. He scored 60 points in 118 games for the Waratahs between 1997 and 2006. |
![]() | Rod Kafer Rod Kafer played for the Brumbies and the Wallabies and is remembered fondly by Brumbies fans for kicking a drop-goal in the final minute of a 2001 game against the Cats which secured his team a one point win. He has remained in touch with the game via rugby commentary and presentation on TV. |

















